
Chilled
- Butter, Olives, Stocks Etc. -
BUTTER & SPREADS
Code | Product | Unit | Size / Weight |
---|---|---|---|
BUTTMILK5 | Buttermilk | Carton | 5 litre |
FLORA2 | Flora Portions | Box | x200 |
MARG2 | Margarine | Tub | 2kg |
BUTTB | Salted Butter | Box | x40 |
BUTTPD | Salted Butter Disc | Box | x100 |
BUTTUB | Unsalted Butter | Box | x40 |
VEGAS | Vegan Sunflower Sprd | Tub | 2kg |
BUTTP100 | Butter Portions Pack | Pack | x100 |
Page 1 of 1
EGGS
Code | Product | Unit | Size / Weight |
---|---|---|---|
EGGFR180 | F/Range Eggs (x180) | Box | - |
EGGQUAD | Fresh Quails Eggs | Pack | x12 |
EGGQUAILJ | Quails Eggs (Jar) | Jar | x48 |
EGGMFRPP | F/ Range Eggs (x6) | Pack | - |
Page 1 of 1
MILK
Code | Product | Unit | Size / Weight |
---|---|---|---|
GOATSM | Goats Milk | Carton | 1 Litre |
MILKOA | Oat Milk | Carton | 1 Litre |
MILK2S | Semi-Skimmed Milk | Bottle | 2 litre |
MILKPERS | Semi-SkimmedMilk | Carton | Pergal |
MILK2SK | Skimmed RED TOP Milk | Bottle | 2 litre |
MILKSOY1 | Soya Milk | Carton | 1 Litre |
MILK2W | Whole Milk | Bottle | 2 Litre |
MILKCON | Condensed Milk | Tin | 397ml |
Page 1 of 1
TRUE FOODS
Code | Product | Unit | Size / Weight |
---|---|---|---|
STOCKCB | Chicken Stock Golden | Bag | 2.5kg |
STOCKCW | Chicken Stock White | Bag | 2.5kg |
STOCKF | Fish Stock | Bag | 2.5kg |
STOCKG | Game Stock | Bag | 2.5kg |
STOCKL | Lamb Stock | Bag | 2.5kg |
STOCKP | Pork Stock | Bag | 2.5kg |
STOCKR | Rose Veal Stock | Bag | 2.5kg |
STOCKT | Turkey Stock | Bag | 2.5kg |
Page 1 of 2
CREAM
Code | Product | Unit | Size / Weight |
---|---|---|---|
CREAMCLOC | Clotted Cream | Tub | 1kg |
CREAMCL40 | Clotted Cream Roddas | Box | 40g x96 |
CREAMCLO | Devon Clotted Cream | Tub | 1kg |
DC2 | Double Cream | Bottle | 2.27 Litre |
WC2 | Whipping Cream | Bottle | 2.27 Litre |
AERO1 | Aerosol Cream | Tin |
Page 1 of 1
LONGLEY FARM
Code | Product | Unit | Size / Weight |
---|---|---|---|
CREAMCH2 | Cream Cheese | Tub | 2kg |
CREMEF2 | Creme Fraiche | Tub | 2kg |
FARMFRYO | Farm fruit yoghurt | Pot | 150ml |
LONGFRYO | Fruit Yoghurt | Pot | 150g |
NATY5 | Natural Yoghurt | Tub | 5kg |
NATYOG | Natural Yogurt | Pot | 450g |
SOURCR2 | Soured Cream | Tub | 2kg |
CREAV | Vegan Cream Cheese | Box | 8x200gm |
Page 1 of 2
YOGURT
Code | Product | Unit | Size / Weight |
---|---|---|---|
YOGGA | Glass Yoghurts | Jar | 140gm |
GREEKYOG | Greek Yoghurt | Tub | 1kg |
GREEK5 | Greek Yoghurt | Tub | 5 Litre |
TOFU | Tofu | Pack | 600g |
TZAT | Tzatziki | Tub | 1kg |
YOGCO | Coconut Yoghurt | Tub | 500ml |
Page 1 of 1
OLIVES
Code | Product | Unit | Size / Weight |
---|---|---|---|
OLIVK3 | Kalamata Olives | Tub | 3kg |
OLIVM3 | Mistoliva Olives | Tub | 3kg |
OLIVMIST | Mistoliva Olive | Tub | 1kg |
OLIVB3 | Boscaiola Olives | Tub | 3kg |
Page 1 of 1