top of page


Fruit
- A Fruit Basket of The World -
APPLES
Code | Product | Unit | Size / Weight |
---|---|---|---|
APBRAE78 | Braeburn Apple | Box | - |
APBRAM12 | Bramley Apples | Box | - |
APCOX12 | Cox Apples | Box | - |
APGOL138 | Golden Delicious | Box | - |
APGRA72 | Granny Smith | Box | - |
APPINK78 | Pink Lady Apple | Box | - |
APREDD70 | Red Delicious | Box | - |
APGAL138 | Royal Gala Apples | Box | - |
Page 1 of 2
BERRIES
Code | Product | Unit | Size / Weight |
---|---|---|---|
BLACK01 | Blackberries | Punnet | 125g |
BLUE01 | Blueberries | Punnet | 125g |
CRAN24 | Cranberries | Box | x24 |
RASP01 | Raspberries | Punnet | 125g |
REDC12 | Redcurrants | Box | x12 |
STRAW250 | Strawberries | Punnet | 250g |
WHITECU | Whitecurrants | Punnet | 125g |
Page 1 of 1
EXOTIC
Code | Product | Unit | Size / Weight |
---|---|---|---|
CHEST1 | Chestnuts (Vac-Pack) | Pack | 400g |
COCON | Coconuts | Loose | - |
DRAGB | Dragon Fruit | Box | x9 |
FIG24 | Fresh Fig | Box | x24 |
KIWI36 | Kiwi Fruit | Box | x33 |
PAP10 | Papaya | Box | x10 |
PASS40 | Passion Fruit | Box | x40 |
PHY1 | Physalis | Punnet | - |
Page 1 of 2
MELON
Code | Product | Unit | Size / Weight |
---|---|---|---|
MELC6 | Cantaloupe Melon | Box | - |
MELG6 | Galia Melon | Box | - |
MELH10 | Honeydew Melon | Box | - |
MELWB | Watermelon | Box | - |
Page 1 of 1
BANANA
Code | Product | Unit | Size / Weight |
---|---|---|---|
BANBKG | Bananas | Box | 18kg |
Page 1 of 1
CITRUS
Code | Product | Unit | Size / Weight |
---|---|---|---|
ORBLOOD50 | Blood Oranges | Box | |
CLEMB90 | Easy Peelers | Box | - |
KUMG2 | Kumquats | Box | |
LEMB113 | Lemons | Box | - |
LIMEB54 | Limes | Box | - |
ORB88 | Oranges | Box | - |
ORB54 | Oranges (54's) | Box | - |
ORB100 | Oranges (Juicing) | Box | - |
Page 1 of 2
GRAPE
Code | Product | Unit | Size / Weight |
---|---|---|---|
BG1 | Black Grapes | Punnet | 500g |
GG1 | Green Grapes | Punnet | 500g |
Page 1 of 1
PEAR
Code | Product | Unit | Size / Weight |
---|---|---|---|
PEARC12 | Conference Pear | Box | - |
PEARF10 | Forelle Pear | Box | - |
PEARW1 | Williams Pear | Box | - |
Page 1 of 1
STONE
Code | Product | Unit | Size / Weight |
---|---|---|---|
AVO18 | Avocado Ready To Eat | Box | - |
CHER2 | Cherries | Box | |
MAN9 | Mango (Ready to eat) | Box | - |
DATEMED5 | Medjool Dates | Box | 5kg |
DATEM454 | Medjool Dates | Carton | 454g |
NECT28 | Nectarine | Box | - |
PEACH28 | Peach | Box | - |
PLUM5 | Plums (Red) | Box | 5kg |
Page 1 of 2
bottom of page