
Fruit
- A Fruit Basket of The World -
APPLES
Code | Product | Unit | Size / Weight |
---|---|---|---|
APBRAM12 | Bramley Apples | Box | - |
APCOX12 | Cox Apples | Box | - |
APGOL138 | Golden Delicious | Box | - |
APGRA72 | Granny Smith | Box | - |
APPINK78 | Pink Lady Apple | Box | - |
APREDD70 | Red Delicious | Box | - |
APGAL138 | Royal Gala Apples | Box | - |
APBRAE78 | Braeburn Apple | Box | - |
Page 1 of 1
BERRIES
Code | Product | Unit | Size / Weight |
---|---|---|---|
BLUE01 | Blueberries | Punnet | 125gm |
RASP01 | Raspberries | Punnet | 125gm |
REDC12 | Red Currants (125g) | Box | x12 |
STRAW250 | Strawberries | Punnet | 250Gm |
WHITECU | White Currents | Punnet | 125gm |
BLACK01 | Blackberries | Punnet | 125gm |
Page 1 of 1
EXOTIC
Code | Product | Unit | Size / Weight |
---|---|---|---|
CHEST1 | Chestnuts (Vac-Pack) | Pack | 400gm |
COCON | Coconuts | Loose | - |
DRAGB | Dragon Fruit | Box | x9 |
FIG24 | Fresh Fig | Box | x24 |
KIWI36 | Kiwi Fruit | Box | x33 |
PAP10 | Papaya | Box | x10 |
PASS40 | Passion Fruit | Box | x40 |
PHY1 | Physalis | Punnet | - |
Page 1 of 2
MELON
Code | Product | Unit | Size / Weight |
---|---|---|---|
MELG6 | Galia Melon | Box | - |
MELH10 | Honeydew Melon | Box | - |
MELWB | Water Melon | Box | - |
MELC6 | Cantaloupe Melon | Box | - |
Page 1 of 1
BANANA
Code | Product | Unit | Size / Weight |
---|---|---|---|
BANBKG | Bananas | Box | 18kg |
Page 1 of 1
CITRUS
Code | Product | Unit | Size / Weight |
---|---|---|---|
LEMB113 | Lemons | Box | - |
LIMEB54 | Limes | Box | - |
ORB88 | Oranges | Box | - |
ORB54 | Oranges (54's) | Box | - |
ORB100 | Oranges (Juicing) | Box | - |
GRAPR50 | Ruby Grapefruit | Box | - |
GRAPEF40 | White Grapefruit | Box | - |
CLEMB90 | Easy Peelers | Box | - |
Page 1 of 1
GRAPE
Code | Product | Unit | Size / Weight |
---|---|---|---|
GG1 | Green Grapes | Punnet | 500g |
BG1 | Black Grapes | Punnet | 500g |
Page 1 of 1
PEAR
Code | Product | Unit | Size / Weight |
---|---|---|---|
PEARF10 | Forelle Pear | Box | - |
PEARW1 | William Pear | Box | - |
PEARWI | Williams Pears | Box | - |
PEARC12 | Conference Pear | Box | - |
Page 1 of 1
STONE
Code | Product | Unit | Size / Weight |
---|---|---|---|
MAN9 | Mango (Ready to eat) | Box | - |
DATEMED5 | Medjool Dates | Box | 5kg |
DATEM454 | Medjool Dates | Carton | 454gm |
NECT28 | Nectarine | Box | - |
PEACH28 | Peach | Box | - |
PLUM5 | Plums (Red) | Box | 5kg |
DATEPPB | Pre Pack Date | Box | - |
AVO18 | Avocado Ready To Eat | Box | - |
Page 1 of 1