
Dry Goods
- A Storecupboard of Essentials & Much More -
CHUTNEYS
Code | Product | Unit | Size / Weight |
---|---|---|---|
CHUTMANG | Mango Chutney | Jar | 2.6kg |
CHUTR | Red Onion Chutney | Tub | 1.1 Litre |
SALSA | Salsa | Tub | 2.2kg |
TOMCHUT | Tomato Chutney | Tub | 2.4kg |
RELISH | Burger Relish | Tub | 2.4kg |
Page 1 of 1
DRIED GOODS
Code | Product | Unit | Size / Weight |
---|---|---|---|
ALMONDE | Almond Essence | Bottle | 500ml |
ALMOM | Almond Milk | Carton | 1 Litre |
ALPEN | Alpen Muesli | Box | 1kg |
AMARETTIB | Amaretti Biscuits | Box | x12 |
ANCH | Anchovies | Tub | 375Gm |
ANCHFIL | Anchovy Fillets | Tin | 365g |
BICARB | Bicarbonate of Soda | Bag | 1kg |
CAPER | Caper Berries (Tail) | Tub | 1.580g |
Page 1 of 9
PASTRY
Code | Product | Unit | Size / Weight |
---|---|---|---|
FEUID | Feuille De Brick | Pack | x10 |
PASTFILO | Filo Pastry | Pack | 500g |
PIDY85 | Fluted Tart Cases | Box | 8.5cmx144 |
MERIN | Meringue Nests | Box | 100x75gm |
PIDYT | Pidy Sweet Cases 7cm | Box | x96 |
PUFFPJR | Puff Pastry | Pack | 1.5kg |
PUFFPN | Puff Pastry No Butte | Box | 4.2kg |
PIDY3 | Sweet Cases 3.9X1.6 | Box | x245 |
Page 1 of 2
SAUCES & PASTES
Code | Product | Unit | Size / Weight |
---|---|---|---|
APPS | Apple Sauce | Tub | 2.3kg |
NUTELLA | Nutella Spread | Jar | 750Gm |
BBQS | BBQ Hickory Sauce | Tub | 2.257g |
TAPEN | Black olive Tapenade | Pack | 1kg |
TREA454 | Black Treacle | Tin | 7.25kg |
BROWNS1 | Brown Sauce HP | Bottle | 2 Litre |
CAESAR | Caesar Dressing | Carton | 1.1L |
HONEY | Clear Honey | Tub | 3kg |
Page 1 of 8
DRIED MUSHROOMS
Code | Product | Unit | Size / Weight |
---|---|---|---|
DRIEDCEP | Dried Ceps | Tub | 500gm |
DCHIP | Dried Chipotle | Pack | 200gm |
DRIEDM | Dried Mixed Mushroom | Jar | 400gm |
DRIEDMO | Dried Morells | Tub | 100gm |
DRIEDPM | Dried Shitake Mush | Tub | 500gm |
DRIEDBT | Dried Black Trumpet | Tub | 500gm |
Page 1 of 1
NUTS
Code | Product | Unit | Size / Weight |
---|---|---|---|
NUTBRA1 | Brazil Nut | Pack | - |
NUTSCRS | Cashew Nuts | Bag | 1kg |
NUTC | Cashew Nuts Blanched | Bag | 1kg |
DESSC | Dessicated Coconut | Bag | 1kg |
NUTPDR | Dry Roasted Peanuts | Pack | 1kg |
GRAN | Granola | Pack | 1.5kg |
NUTAG | Ground Almonds | Pack | 1kg |
NUTHA1 | Hazel Nut | Pack | 1Kg |
Page 1 of 3
PASTA
Code | Product | Unit | Size / Weight |
---|---|---|---|
PASTAG | Gnocchi Pasta | Pack | 500gm |
PASTAL | Lasagne | Pack | 500gm |
LING | Linguine | Bag | 500gm |
PASTAL500 | Linguine Pasta | Pack | 500gm |
PMACC | Macaroni (Sedanini) | Pack | 500gm |
SEAWEED | Nori Seaweed | Pack | 20gm |
PASTAO | Orzo Pasta | Pack | 500gm |
PASTAP | Penne Pasta | Pack | 500gm |
Page 1 of 3
TINNED GOODS
Code | Product | Unit | Size / Weight |
---|---|---|---|
HEINZB1 | Baked Beans **large* | Tin | 2.5kg |
CHERT | Black Cherries | Tin | 850ml |
BORLB | Borlotti Beans | Tin | 2.5kg |
CANNB | Cannelloni Beans | Tin | 2.5kg |
CHICP400 | Chickpeas | Tin | 400gm |
CTOM | Chopped Tomatoes | Tin | 2.5kg |
COCOM | Coconut Milk | Tin | 400ml |
DUCKF1 | Duck Fat | Tub | 1.2 L |
Page 1 of 5
PRESERVES
Code | Product | Unit | Size / Weight |
---|---|---|---|
MAMA | Mamade | Tin | 425ml |
JAMA340 | Apricot Jam | Jar | 340gm |
CHILLJ | Chipotle Jam | Tub | 1.4kg |
CRANS | Cranberry Sauce | Tub | 2.5kg |
JAMS24 | Jam Portions | Jar | 45gm |
LEMOC | Lemon Curd | Tub | 3kg |
MARMA | Marmalade | Tub | 3kg |
JAMM | Mixed Fruit Jam | Tub | 3kg |
Page 1 of 2
CHOCOLATE
Code | Product | Unit | Size / Weight |
---|---|---|---|
COCOBU | Cocoa Butter | Bag | 2.5kg |
COCONI | Cocoa Nibs | Tub | 1kg |
COCOP | Cocoa Powder | Bag | 1kg |
CHOCD | Dark Choc Pistols | Bag | 2.5kg |
CHOCG | Gold Chocolate | Bag | 2.5kg |
CHOCM | Milk Choc Pistols | Bag | 2.5kg |
CHOCR | Ruby Chocolate | Bag | 2.5kg |
CHOCW | White Choc Pistols | Bag | 2.5kg |
Page 1 of 2
CAULDWELLS MILL
Code | Product | Unit | Size / Weight |
---|---|---|---|
FLOURRD | Dark Rye Flour | Bag | 3kg |
FLOURSC | Strong Flour | Bag | 3kg |
FLOURPC | 8 Grain Flour | Bag | 3kg |
Page 1 of 1
FLOUR & BAKERY
Code | Product | Unit | Size / Weight |
---|---|---|---|
COCONC | Coconut Chips | Bag | 1kg |
FLOURC | Cornflower | Bag | 3.5Kg |
CORNM | Cornmeal | Bag | 1.5kg |
CUST | Custard Powder | Tub | 3.5kg |
YEASTD | Dried Yeast | Pack | 500gm |
FLOUGF16 | G/F S/Raising Flour | Bag | 16Kg |
CHERG | Glace Cherries | Bag | 1kg |
FLOURGF | Gluten Free Flour Pl | Bag | 1kg |
Page 1 of 4
SUGAR
Code | Product | Unit | Size / Weight |
---|---|---|---|
SUGARC25 | Caster Sugar | Sack | 25kg |
DEMER | Demerera Sugar | Bag | 3kg |
GLUE | Glucose Syrup | Tub | 2.5kg |
SUGAR | Granulated Sugar | Bag | 1kg |
SUGI | Icing Sugar | Pack | 3kg |
SUGP | Palm Sugar | Bag | 454gm |
SUGASD | Soft Dark Brown Suga | Box | 10x500gm |
SUGASL | Soft Light Brown Sug | Box | 10x500gm |
Page 1 of 2
DRIED FRUIT
Code | Product | Unit | Size / Weight |
---|---|---|---|
DATEC3 | Chopped Dates | Bag | 3kg |
CURR | Currents | Bag | 1kg |
DRIEDAPR | Dried Apricot | Pack | 1kg |
DRIEDA250 | Dried Apricots | Tub | 250gm |
DRIEDBC | Dried Banana Chips | Bag | 1kg |
DRIEDC | Dried Cranberries | Bag | 1kg |
DRIEDCU | Dried Currants | Bag | 1kg |
DATED | Dried Dates | Bag | 1kg |
Page 1 of 3
PULSES
Code | Product | Unit | Size / Weight |
---|---|---|---|
RICEB | Basmati Rice | Sack | 10kg |
BLACKB | Black Beans | Bag | 1kg |
SESAMES | Black Sesame Seeds | Bag | 1kg |
LENB | Brown Lentils | Pack | 1kg |
BULG | Bulgur Wheat | Pack | 3kg |
BUTTERB | Butter Beans | Tin | 400gm |
BUTT25 | Butter Beans | Tin | 2.5kg |
CARAS | Caraway Seeds | Bag | 1kg |
Page 1 of 7
SEASONINGS
Code | Product | Unit | Size / Weight |
---|---|---|---|
HCURRY | Dried Curry Leaves | Pack | - |
LIMELEAV | Lime Leaves | Pack | - |
BBQSP | BBQ Spice | Bag | 565gm |
BEETP | Beetroot Powder | Tub | 500gm |
ONIOBS | Black Onion Seeds | Bag | 900gm |
PEPCB650 | Black Pepper Whole | Jar | 650Gm |
CAJUNS | Cajun Sprice | Pack | 550gm |
CAMPC | Camp Coffee | Bottle | 241ml |
Page 1 of 8
VINEGAR & OILS
Code | Product | Unit | Size / Weight |
---|---|---|---|
OILL | Lemon Oil | Bottle | 500ml |
OILW | Walnut Oil | Bottle | 500ml |
BALSG | Balsamic Glaze | Bottle | 500ml |
VINB | Balsamic Vinegar | Tub | 5 Litre |
VINEB | Black Rice Vinegar | Bottle | 600ml |
BRANDY | Brandy | Bottle | 70cl |
VINEC | Champagne Vinegar | Bottle | 500ml |
VINC | Cherry Vinegar | Bottle | - |
Page 1 of 6
PICKLES
Code | Product | Unit | Size / Weight |
---|---|---|---|
BRANP | Branston Pickle | Tub | 2.55kg |
LIMEP | Lime Pickle | Jar | 1.2Kg |
LEMPR | Preserved Lemons | Jar | 750gm |
CABRJ | Red Cabbage | Jar | 2.25kg |
FIGBJ | Baby Figs in Wine | Jar | 570gm |
Page 1 of 1
SPICES
Code | Product | Unit | Size / Weight |
---|---|---|---|
LAVEN | Dried Lavender | Bag | 25gm |
JUNEB | Juniper Berries | Pack | 600g |
NUTM | Nut Meg | Bag | 1kg |
HCHATS | Saffron | Punnet | - |
VANP01 | Vanilla Pods Each | Loose | - |
CLOVES | Cloves | Jar | - |
Page 1 of 1