top of page


Dry Goods
- A Storecupboard of Essentials & Much More -
CHUTNEYS
Code | Product | Unit | Size / Weight |
---|---|---|---|
RELISH | Burger Relish | Tub | 2.4kg |
CHUTMANG | Mango Chutney | Jar | 2.6kg |
CHUTR | Red Onion Chutney | Tub | 1.1 Litre |
SALSA | Salsa | Tub | 2.2kg |
TOMCHUT | Tomato Chutney | Tub | 2.4kg |
Page 1 of 1
DRIED GOODS
Code | Product | Unit | Size / Weight |
---|---|---|---|
AGARA | Agar Agar | Tub | 500g |
ALMONDE | Almond Essence | Bottle | 500ml |
ALMOM | Almond Milk | Carton | 1 Litre |
ALPEN | Alpen Muesli | Box | 1kg |
AMARETTIB | Amaretti Biscuits | Box | x12 |
ANCH | Anchovies | Tub | 100g |
ANCHFIL | Anchovy Fillets | Tin | 365g |
BICARB | Bicarbonate of Soda | Bag | 1kg |
Page 1 of 10
PASTRY
Code | Product | Unit | Size / Weight |
---|---|---|---|
PASTRYSC | Short Crust Pastry 1.5kg | Pack | 1.5kg |
SHORTP | Short Crust Pastry 4.25kg | Box | 4.25kg |
MINI | Mini Tartlets 5cm | Box | x90 |
FEUID | Feuille De Brick | Pack | x10 |
PASTFILO | Filo Pastry | Pack | 500g |
PIDY85 | Fluted Tart Cases | Box | 144x8.5cm |
MERIN | Meringue Nests | Box | 100x75g |
PIDYT | Pidy Sweet Cases 7cm | Box | x96 |
Page 1 of 2
SAUCES & PASTES
Code | Product | Unit | Size / Weight |
---|---|---|---|
MUSTFR | American Mustard | Tub | 2.9kg |
APPS | Apple Sauce | Tub | 2.3kg |
BBQS | BBQ Hickory Sauce | Tub | 2.257g |
TAPEN | Black Olive Tapenade | Pack | 1kg |
TREA454 | Black Treacle | Tin | 7.25kg |
BROWNS1 | Brown Sauce HP | Bottle | 2 Litre |
CAESAR | Caesar Dressing | Carton | 1.1L |
HONEY | Clear Honey | Tub | 3.17kg |
Page 1 of 9
DRIED MUSHROOMS
Code | Product | Unit | Size / Weight |
---|---|---|---|
DRIEDCEP | Dried Ceps | Tub | 500g |
DCHIP | Dried Chipotle | Pack | 200g |
DRIEDM | Dried Mixed Mushrooms | Jar | 400g |
DRIEDMO | Dried Morels | Tub | 100g |
DRIEDPM | Dried Shiitake Mushrooms | Tub | 500g |
DRIEDBT | Dried Black Trumpet | Tub | 500g |
Page 1 of 1
NUTS
Code | Product | Unit | Size / Weight |
---|---|---|---|
NUTSAW | Almonds Whole | Pack | 1kg |
NUTBRA1 | Brazil Nut | Pack | - |
NUTSCRS | Cashew Nuts (Roasted and Salted) | Bag | 1kg |
NUTC | Cashew Nuts Blanched | Bag | 1kg |
DESSC | Dessicated Coconut | Bag | 1kg |
NUTPDR | Dry Roasted Peanuts | Pack | 1kg |
GRAN | Granola | Pack | 1.5kg |
NUTAG | Ground Almonds | Pack | 1kg |
Page 1 of 4
PASTA
Code | Product | Unit | Size / Weight |
---|---|---|---|
EGGN | Egg Noodles | Pack | 500g |
PASTAFU | Fusilli Pasta | Pack | 500g |
PASTAG | Gnocchi Pasta | Pack | 500g |
PASTAL | Lasagne | Pack | 500g |
PASTAL500 | Linguine Pasta | Pack | 500g |
PMACC | Macaroni (Sedanini) | Pack | 500g |
SEAWEED | Nori Seaweed | Pack | 20g |
PASTAO | Orzo Pasta | Pack | 500g |
Page 1 of 3
TINNED GOODS
Code | Product | Unit | Size / Weight |
---|---|---|---|
ARTICT | Artichokes In Brine | Tin | 2.6kg |
HEINZB1 | Baked Beans (Large) | Tin | 2.5kg |
BLACKBE | Black Beans | Tin | 400g |
CHERT | Black Cherries | Tin | 850ml |
BLACKTB | Black Turtle Beans | Tin | 2.5kg |
BORLB | Borlotti Beans | Tin | 2.5kg |
BUTT25 | Butter Beans | Tin | 2.5kg |
CANNB | Cannelloni Beans | Tin | 3kg |
Page 1 of 5
PRESERVES
Code | Product | Unit | Size / Weight |
---|---|---|---|
APPS | Apple Sauce | Tub | 2.3kg |
JAMA340 | Apricot Jam | Jar | 340g |
CHILLJ | Chipotle Jam | Tub | 1.4kg |
CRANS | Cranberry Sauce | Tub | 2.5kg |
JAMS24 | Jam Portions | Jar | 45g |
LEMOC | Lemon Curd | Tub | 3kg |
MAMA | Mamade | Tin | 425ml |
MARMA | Marmalade | Tub | 3kg |
Page 1 of 2
SPICES
Code | Product | Unit | Size / Weight |
---|---|---|---|
CLOVES | Cloves | Jar | - |
LAVEN | Dried Lavender | Bag | 25g |
JUNEB | Juniper Berries | Pack | 600g |
NUTM | Nut Meg | Bag | 1kg |
HCHATS | Saffron | Punnet | - |
VANP01 | Vanilla Pods Each | Loose | - |
Page 1 of 1
CHOCOLATE
Code | Product | Unit | Size / Weight |
---|---|---|---|
COCOBU | Cocoa Butter | Bag | 2.5kg |
COCONI | Cocoa Nibs | Tub | 1kg |
COCOP | Cocoa Powder | Bag | 1kg |
CHOCD | Dark Choc Pistols | Bag | 2.5kg |
CHOCG | Gold Chocolate | Bag | 2.5kg |
CHOCM | Milk Choc Pistols | Bag | 2.5kg |
CHOCR | Ruby Chocolate | Bag | 2.5kg |
CHOCW | White Choc Pistols | Bag | 2.5kg |
Page 1 of 2
CAUDWELL'S MILL
Code | Product | Unit | Size / Weight |
---|---|---|---|
FLOURPC | 8 Grain Flour | Bag | 3kg |
FLOURRD | Dark Rye Flour | Bag | 3kg |
FLOURSC | Strong Flour | Bag | 3kg |
Page 1 of 1
FLOUR & BAKERY
Code | Product | Unit | Size / Weight |
---|---|---|---|
BAKEP8 | Baking Powder | Tub | 800g |
BAKEP | Baking Powder (Gluten-Free) | Tub | 800g |
BCRUGF | Breadcrumbs (Gluten-Free) | Pack | 1kg |
COCONC | Coconut Chips | Bag | 1kg |
FLOURC | Cornflour | Bag | 3.5kg |
CORNM | Cornmeal | Bag | 1.5kg |
CUST | Custard Powder | Tub | 3.5kg |
YEASTD | Dried Yeast | Pack | 500g |
Page 1 of 5
SUGAR
Code | Product | Unit | Size / Weight |
---|---|---|---|
SUGARC25 | Caster Sugar | Sack | 25kg |
DEMER | Demerara Sugar | Bag | 3kg |
GLUE | Glucose Syrup | Tub | 2.5kg |
SUGAR | Granulated Sugar | Bag | 1kg |
SUGI | Icing Sugar | Pack | 3kg |
SUGP | Palm Sugar | Bag | 454g |
SUGASD | Soft Dark Brown Sugar | Box | 10x500g |
SUGASL | Soft Light Brown Sugar | Box | 10x500g |
Page 1 of 2
DRIED FRUIT
Code | Product | Unit | Size / Weight |
---|---|---|---|
DATEC3 | Chopped Dates | Bag | 3kg |
CURR | Currants | Bag | 1kg |
DRIEDAPR | Dried Apricots | Pack | 1kg |
DRIEDBC | Dried Banana Chips | Bag | 1kg |
DRIEDC | Dried Cranberries | Bag | 1kg |
DRIEDCU | Dried Currants | Bag | 1kg |
DATED | Dried Dates | Bag | 1kg |
DRIEF | Dried Figs | Pack | 1kg |
Page 1 of 2
PULSES
Code | Product | Unit | Size / Weight |
---|---|---|---|
RICEB | Basmati Rice | Sack | 10kg |
BLACKB | Black Beans | Bag | 1kg |
SESAMES | Black Sesame Seeds | Bag | 1kg |
LENB | Brown Lentils | Pack | 1kg |
BULG | Bulgur Wheat | Pack | 3kg |
BUTTERB | Butter Beans | Tin | 400g |
BUTT25 | Butter Beans | Tin | 2.5kg |
CARAS | Caraway Seeds | Bag | 1kg |
Page 1 of 7
SEASONINGS
Code | Product | Unit | Size / Weight |
---|---|---|---|
CHIANC | Ancho Chilli Powder | Box | 1 kg |
BBQSP | BBQ Spice | Bag | 565g |
BEETP | Beetroot Powder | Tub | 500g |
ONIOBS | Black Onion Seeds | Bag | 900g |
PEPCB650 | Black Pepper Whole | Jar | 650g |
CAJUNS | Cajun Spice | Pack | 550g |
CAMPC | Camp Coffee | Bottle | 241ml |
PEPCY | Cayenne Pepper 500g | Bag | 1kg |
Page 1 of 8
VINEGAR & OILS
Code | Product | Unit | Size / Weight |
---|---|---|---|
BALS | Aged Balsamic | Bottle | 25cl |
BALSG | Balsamic Glaze | Bottle | 500ml |
VINB | Balsamic Vinegar | Tub | 5 Litre |
VINEB | Black Rice Vinegar | Bottle | 600ml |
BRANDY | Brandy | Bottle | 70cl |
VINEC | Champagne Vinegar | Bottle | 500ml |
VINC | Cherry Vinegar | Bottle | - |
VINIC | Cider Vinegar | Bottle | 5 Litre |
Page 1 of 6
PICKLES
Code | Product | Unit | Size / Weight |
---|---|---|---|
FIGBJ | Baby Figs in Wine | Jar | 570g |
BRANP | Branston Pickle | Tub | 2.55kg |
LIMEP | Lime Pickle | Jar | 1.2kg |
LEMPR | Preserved Lemons | Jar | 750g |
CABRJ | Red Cabbage | Jar | 2.25kg |
Page 1 of 1
KITCHENWARE
Code | Product | Unit | Size/Weight |
---|---|---|---|
6884 | Washing Up Liquid | Tub | 5 Litre |
GLOVEV | Vinyl Gloves | Box | x100 |
TINF | Tin Foil | Box | |
SPONGS | Sponge Scourers | Pack | x10 |
PIPIB | Piping Bags | Pack | x100 |
PARCP | Parchment Paper Roll | Box | |
CLOTH | Jay Cloths | Bag | x50 |
HERBBA | Herb Bags | Box | x1000 |
COPPS | Copper Scourers | Box | x20 |
COCKTS | Cocktail Sticks | Box | x2000 |
CLINGF | Cling Film | Pack | 450mm x 300mm |
CENTFR | Blue Centre Feed Roll | Box | x6 |
SKEW | Bamboo Skewers | Pack | 7 Inch |
SKEW4 | Bamboo Skewers | Pack | 4 Inch |
Page 1 of 1
bottom of page